Product Attribute | Attribute Value |
---|---|
Current Rating | 50 A |
Current, Leakage | 5 mA (Max.) |
Current, Surge | 625 Apk (Max.) |
Dielectric Strength | 4000 V (RMS) |
Height | 2.3" (58.4mm) |
Input Type | Voltage |
Input Voltage | 0 to 10 VDC |
Length | 1.8" (45.72mm) |
Power Rating | 0.5 (Min.) |
Resistance, Thermal, Junction to Case | 0.63 °C⁄W |
Series | |
Special Features | Microprocessor Based Phase Angle Controller/SSR |
Supply Voltage | 40 to 140 VAC |
Temperature, Ambient | -20 to 80 °C |
Termination | Screw |
Thickness | 0.78 in. |
Type | Control Relay |
Voltage Rating | 48 to 140 VAC |
Overview
MCPC Series: